Tool Name | WELDPLAST S1 | WELDPLAST S2 | WELDPLAST S4 | WELDPLAST S6 | FUSION 2 | FUSION 3C | FUSION 3 |
Extruder type | Digitally regulated | Digitally regulated | Digitally regulated | Digitally regulated | Air heated | Air heated | Air heated |
Voltage | 120V or 230V | 230V | 230V | 230V | 230V | 230V | 230V |
Power consumption | 1.6 - 1.8 kW | 3.0 kW | 3.7 kW | 4.6 kW | 2.8 kW | 3.2 kW | 3.5 kW |
Materials | PE, PP, PVC | PE, PP, PVC, TPO1 | PE, PP | PE, PP | PE, PP | PE, PP | PE, PP |
Wall thickness | 4 - 10 mm | 4 - 20 mm | 8 - 35 mm | 15 - 40 mm | 6 - 15 mm | 8 - 25 mm | 8 - 25 mm |
Output (HDPE) | 0.2 - 0.8 kg/h | 0.6 - 2.3 kg/h | 1.5 - 4.0 kg/h | 3.9 - 6.0 kg/h | 1.3 - 1.8 kg/h | 1.8 - 3.6 kg/h | 1.8 - 3.6 kg/h |
Welding rod | 3, 4 mm | 3, 4 mm | 3, 4, 5 mm2 | 4, 5 mm | 4 | 3, 4, 5 mm2 | 3, 4, 5 mm2 |
Length | 435 mm | 450 mm | 560 mm | 821 mm | 450 mm | 588 mm | 690 mm |
Weight | 4.7 kg | 5.8 kg | 8.7 kg | 14 kg | 5.9 kg | 6.9 kg | 7.2 kg |
Multifunction display | yes | yes | yes | yes | no | no | no |
Air and plast temp. independantly adjustable | yes | yes | yes | yes | no | no | no |
Brushless blower | yes | yes | yes | yes | no | no | no |
Screw extruder | yes | yes | yes | yes | yes | yes | yes |
Adjustable grip | yes | yes | yes | yes | yes | yes | yes |
1 Special model required for PVC or TPO welding. 2 Two models available: 3, 4 mm welding rod or 4, 5 mm welding rod. |
Extrusion Welder Output Overview (kg/hr)
Back to: Plastic Fabrication Equipment