Digitally regulated extrusion welders
Tool Name | WELDPLAST S1 | WELDPLAST S2 | WELDPLAST S4 | WELDPLAST 600 |
Voltage | 120V or 230V | 230V | 230V | 230V |
Power consumption | 1.8 kW (120V) 1.6 kW (230V) |
3.0 kW | 3.7 kW | 3.68 kW |
Materials | PE, PP, PVC | PE, PP, PVC, TPO | PE, PP | PE, PP |
Wall thickness | 4 - 10 mm | 4 - 20 mm | 8 - 35 mm | 20 - 40 mm |
Output (HDPE) | 0.2 - 0.8 kg/h | 0.6 - 2.3 kg/h | 1.5 - 4.0 kg/h | 2.6 - 6.0 kg/h |
Welding rod | 3 - 4 mm | 3 - 4 mm | 3 - 4 mm or 4 - 5 mm | 4 - 5 mm |
Length | 435 mm | 450 mm | 560 mm | 809 mm |
Weight | 4.7 kg | 5.8 kg | 8.7 kg | 12.2 kg |
Brushless blower | yes | yes | yes | yes |
Screw extruder | yes | yes | yes | yes |
Remarks | 1 | 1 | 1 | 1 |
1: Air and Plast temperatures electronically controlled with integrated display. |
Air heated extrusion welders
Tool Name | FUSION 1 | FUSION 2 | FUSION 3C | FUSION 3 | |||
Voltage | 120V or 230V | 230V | 230V | 230V | |||
Power consumption | 1.45kW (120V) 1.2 kW (230V) |
2.8 kW | 3.2 kW | 3.5 kW | |||
Materials | PE, PP | PE, PP | PE, PP | PE, PP | |||
Wall thickness | 4 - 10 mm | 6 - 15 mm | 8 - 25 mm | 8 - 25 mm | |||
Output (HDPE) | 0.2 - 0.8 kg/h | 1.3 - 1.8 kg/h | 1.8 - 3.6 kg/h | 1.8 - 3.6 kg/h | |||
Welding rod | 3 - 4 mm | 4 mm | 3 - 4 mm or 4 - 5 mm | 3 - 4 mm or 4 - 5 mm | |||
Length | 435 mm | 450 mm | 588 mm | 690 mm | |||
Weight | 3.4 kg | 5.9 kg | 6.9 kg | 7.2 kg | |||
Brushless blower | no | no | no | no | |||
Screw extruder | yes | yes | yes | yes | |||
Remarks | 3 | 2 | 2 | 2 | |||
2: Hot air heated extruder temperature controlled with potentiometer. 3: Hot air heated extruder, air temperature electronically controlled with integrated display and thermocouple. |
Extrusion Welder Output Overview
Back to: Plastic Fabrication Equipment