Thermal Properties of Materials
Thermal Properties of Metals
| Material | *Density lb./in3 | Specific Heat Btu/(lb)(°F) | *Thermal Conductivity (Btu)(in.)/(hr.)(ft2)(°F) | Melting Point °F (Lowest) | Latent Heat of Fusion Btu/lb. | *Thermal Expansion in/in/°F X 10-6 |
| Aluminum 1100-0 | .098 | .24 | 1540 | 1190 | 169.0 | 13.1 |
| Brass, Yellow | .306 | .096 | 816 | 1710 | 11.3 | |
| Copper | .324 | .095 | 2736 | 1981 | 91.1 | 9.2 |
| Gold | .698 | .032 | 2064 | 1945 | 29.0 | 7.9 |
| Incoloy 800 | .290 | .13 | 80 | 2500 | 7.9 | |
| Incoloy 600 | .304 | .13 | 103 | 2500 | 5.8 | |
| Invar 36% Ni | .289 | .12 | 76 | 2600 | 0.6 | |
| Iron, Malleable Cast | .260 | .11 | 320 | 2250 | 6.0 | |
| Lead, Solid | .410 | .032 | 241 | 621 | 11.3 | 16.3 |
| Lead, Liquid | .372 | .037 | 107 | |||
| Magnesium | .063 | .25 | 1068 | 1202 | 160.0 | 14.0 |
| Molybdenum | .369 | .071 | 980 | 4750 | 126.0 | 2.94 |
| Monel 400 | .319 | .11 | 151 | 2400 | 6.4 | |
| Nickel 200 | .321 | .12 | 520 | 2615 | 133.0 | 5.8 |
| Nichrome (80% Ni-20% Cr) | .302 | .11 | 104 | 2550 | 7.3 | |
| Palladium 99.5% | .432 | .06 | 490 | 2830 | 69.5 | 6.5 |
| Platinum | .775 | .035 | 480 | 3217 | 49.0 | 4.9 |
| Silver | .379 | .057 | 2904 | 1761 | 38.0 | 11.4 |
| Solder (50% Pb-50% Sb) | .321 | .051 | 323 | 421 | 17 | 13.0 |
| Steel, Mild | .284 | .12 | 460 | 2760 | 6.7 | |
| Steel, Stainless 304 | .290 | .12 | 113 | 2550 | 9.6 | |
| Steel, Stainless 430 | .280 | .11 | 181 | 2600 | 5.8 | |
| Tantalum | .600 | .035 | 372 | 5425 | 3.57 | |
| Tin, Solid | .264 | .065 | 468 | 449 | 26.1 | 12.8 |
| Tin, Liquid | .246 | .052 | 228 | |||
| Titanium 99.0% | .163 | .13 | 112 | 3020 | 187 | 4.8 |
| Tungsten | .697 | .03 | 1140 | 6170 | 79.0 | 2.45 |
| Type Metal (85% Pb-15% Sb) | .387 | .04 | 500 | 14 | ||
| Zinc | .258 | .096 | 785 | 787 | 43.3 | 22.0 |
| Zirconium | .234 | .067 | 145 | 3350 | 108 | 3.22 |
*At or near room temperature.
**Percentage concentration by weight in water solution.
***At 1000F
Thermal Properties of Non-Metals
| Material | *Density lb./in3 |
Specific Heat Btu/(lb)(°F) |
*Thermal Conductivity (Btu)(in.)/ (hr.)(ft2)(°F) |
Melting Point °F (Lowest) | Latent Heat of Fusion Btu/lb. |
*Thermal Expansion in/in/°F x10-6 |
| Asphalt | .076 | .22 | 5.16 | 250 | 40 | |
| Boron Nitride (Compacted) | .082 | .33 | 125.00 | 5430 | 1-4 | |
| Brick, Hard | .072 | .24 | 9.00 | 3-6 | ||
| Carbon | .080 | .20 | 165.00 | 6700 | 0.3-2.4 | |
| Cellulose Acetate | .048 | .40 | 1.20-2.30 | 61-83 | ||
| Delrin | .050 | .35 | 1.56 | 45 | ||
| Glass, Crown | .101 | .16 | 7.50 | 5 | ||
| Ice | .033 | .49 | 15.60 | 32 | 144 | 28.3 |
| Mica | .098 | .12 | 4.80 | 18 | ||
| MgO (Compacted) | .110 | .21 | 14.40 | 7.7 | ||
| Nylon | .042 | .45 | 1.70 | 61-63 | ||
| Paper | .033 | .33 | 0.84 | |||
| Paraffin | .033 | .69 | 1.60 | 133 | 63 | |
| Phenolic (Cast Resin) | .047 | .35 | 1.1 | 44-61 | ||
| Polyethylene (High Density) | .035 | .55 | 3.36 | 94 | ||
| Polystyrene | .038 | .32 | 0.70-1.00 | 33-44 | ||
| Rubber, Hard | .043 | .48 | 1.12 | 340 | ||
| Steatite | .073 | .20 | 20.40 | 4.5-5.5 | ||
| Sulfur | .072 | .20 | 1.80 | 230 | 17 | 36 |
| Teflon | .078 | .25 | 1.70 | 55 | ||
| Vinylidene | .062 | .32 | 2.00 | 28-100 | ||
| Wood, Oak | .027 | .57 | 1.22 | |||
*At or near room temperature.
**Percentage concentration by weight in water solution.
***At 1000F
Thermal Properties of Liquids
| Material | *Density lb./Gal. |
Specific Heat Btu/(lb)(°F) |
*Thermal Conductivity (Btu)(in.)/ (hr.)(ft2)(°F) |
Boiling Point °F | Heat of Vaporization Btu/lb. |
| Acetic Acid, 20%** | 8.60 | .91 | 3.70 | 214± | 810± |
| Alcohol (ethyl) | 6.74 | .60 | 1.30 | 173 | 367 |
| Brine (25% NaCl)** | 9.91 | .79 | 2.88 | 220± | 730± |
| Caustic Soda (18% NaOH)** | 10.00 | .84 | 3.90 | 221± | 795± |
| Dowtherm A | 8.80 | .44 | 0.96 | 496 | 42.2 |
| Ethylene Glycol | 9.36 | .56 | 387 | ||
| Freon 12 | 10.94 | .23 | 0.49 | -21.6 | 62 |
| Glycerine | 10.52 | .58 | 1.97 | 556 | |
| Hydrochloric Acid 10%** | 8.89 | .93 | 3.90 | 551 | |
| Nitric Acid, 7%** | 8.65 | .92 | 3.80 | 220± | 918± |
| Oils (Petroleum) | 7.35 | .45 | |||
| Paraffin (Melted) | 7.49 | .96± | 1.68 | 572 | 70 |
| Potassium (K)*** | 5.96 | .18 | 253.2 | 1400 | 893 |
| Sodium (Na)*** | 6.84 | .30 | 446.4 | 1638 | 1810 |
| Sulfuric Acid 10%** | 9.90 | .92 | 4.0 | 216 | |
| Therminol FR-2 | 12.10 | .30 | 0.7 | 648± | |
| Turpentine | 7.22 | .42 | 0.90 | 319 | 133 |
| Vegetable Oil | 7.75 | .43± | 1.10 | ||
| Water | 8.34 | 1.00 | 4.08 | 212 | 965 |
*At or near room temperature.
**Percentage concentration by weight in water solution.
***At 1000F
Thermal Properties of Gases
| Gas | *Density lb./ft3 |
Specific Heat Btu/(lb)(°F) |
*Thermal Conductivity (Btu)(in.)/ (hr.)(ft2)(°F) |
| Air at 80°F | .073 | .240 | .18 |
| Air at 400°F | .046 | .247 | .27 |
| Ammonia | .044 | .523 | .16 |
| Argon | .102 | .125 | .12 |
| Carbon Dioxide | .113 | .199 | .12 |
| Carbon Monoxide | .072 | .248 | .18 |
| Chlorine | .184 | .115 | .06 |
| Helium | .011 | 1.250 | 1.10 |
| Hydrogen | .0052 | 3.390 | .13 |
| Methane | .0447 | .590 | .21 |
| Nitrogen | .072 | .248 | .19 |
| Oxygen | .082 | .218 | .18 |
| Sulphur Dioxide | .172 | .152 | .07 |
*At or near room temperature.
**Percentage concentration by weight in water solution.
***At 1000F
Back to: Engineering Information