Industrial Fabrics Automatic Welder Comparison
| HEMTEK ST | UNIPLAN 300/500 | VARIANT T1 | VARIANT T1 TAPE | UNIDRIVE | |
| Stationary hot air welding machine | Automatic hot air welder | Automatic hot air welder | Automatic hot air welder | Semi-automatic hot air welder | |
| Welding options | Overlap welding Hem welding Pipe welding |
Overlap welding Hem welding Pipe welding |
Overlap welding Hem welding Pipe welding |
Tape welding | Overlap welding |
| Available voltages | 120, 230 V | 120, 230 V | 230 V | 230 V | 120, 230 V |
| Temperature | 100 - 650°C | 100 - 620°C | 100 - 620°C | 100 - 620°C | 100 - 580°C |
| Drive speed | 0.8 - 12 m/min | 1.0 - 16 m/min | 1.5 - 18 m/min | 1.5 - 18 m/min | 0.7 - 4.5 m/min |
| Weld width | 20, 30, or 40 mm | 20, 30, or 40 mm | 20 or 40 mm | 25 or 50 mm | 15, 30, or 40 mm |
| Size (L x W x H) | 433 x 350 x 600 mm | 500 x 310 x 300 mm | 500 x 400 x 195 mm | 700 x 415 x 85 mm | 294 x 173 x 275 mm |
| Weight | 27 kg | 16 kg | 22.5 kg | 28.0 kg | 4.5 kg |
Back to: Industrial Fabrics Equipment




